Name | Sail | total points | average | bonus pts | Total | |
Elliott | 28044 | 3 | 1.000 | 2 | 102.00 | |
Hooper | 28500 | 11 | 0.917 | 4 | 95.33 | |
Muhlhausen | 24442 | 18 | 0.857 | 4 | 89.14 | |
L Bradley | 24265 | 10 | 0.714 | 2 | 72.86 | |
Henderson | 29369 | 21 | 0.600 | 6 | 63.60 | |
O Williams | 29014 | 22 | 0.579 | 8 | 62.53 | |
Shipp | 29777 | 6 | 0.600 | 2 | 61.20 | |
Irvine | 30339 | 3 | 0.500 | 2 | 51.00 | |
Bronaugh | 25373 | 16 | 0.457 | 6 | 48.46 | |
Hudson | 25992 | 1 | 0.333 | 2 | 34.00 | |
J McCaffrey | 29700 | 2 | 0.182 | 2 | 18.55 |
Atlanta Yacht Club
7120 Yacht Club Dr. Acworth, GA 30102 |
© 1999 - 2021 Atlanta Yacht Club