High Point Scoring, Spring 2010
Spring Final (10 Races to Qualify)
Name Sail Total Pts Average Bonus Pts Total Jr Races Place
J Muhlhausen 24442 48 0.787 19 93.6 10 1
L Bradley 24265 52 0.743 16 86.2 12 2
Bronaugh 25373 43.5 0.630 12 70.6 11 3
Bull 28791 39 0.574 17 67.1 13 4
O Williams 29014 34 0.680 9 74.1 9
Moore 28575 17 0.425 10 46.8 7
C. McLean 27093 17.5 0.417 9 45.4 7
Bensyl 24124 9.5 0.244 10 26.8 7
Elliott 28044 26 0.897 6 95.0 6
Hackbarth 30551 20 0.952 6 101.0 5
Shipp 29777 16 0.615 5 68.9 4
Henderson 29369 16 0.727 12 81.5 4
Silton 29777 12 0.375 2 38.3 4
D. Williams 25885 7 0.500 4 52.0 50 3
A Vivieros 30112 13 1.000 2 102.0 2
Blauvelt 30102 2 0.167 4 17.3 2
T. Davis 29671 6 1.000 2 102.0 2
Bihary 28680 2 0.333 2 34.0 2
Kibler 28044X 3.5 0.250 2 25.5 2
Green 26306 1.5 0.150 2 15.3 2
Hudson 25992 2 0.250 2 25.5 2
Hardage 24605 7 0.875 2 89.3 2
M Davis 24264 6 0.316 3 32.5 2
Padgett 6 0.600 2 61.2 2
Mello 9.5 0.500 50.0 2
McCaffrey 29700 1 0.250 2 25.5 1
Hunter 20800 1 0.143 3 14.7 1
W McLean 3 0.750 2 76.5 75 1
D Muhlhausen 6